

| ESTIMATED PODIUM TIMING SCHEDULE - (GMT-5) |
EXIT WAITING PARK | PODIUM | ENTRY CLOSED PARK |
|---|---|---|---|
| Control opening | 09:20 | 09:30 | 10:15 |
| Last Bike or Quad general | 09:50 | 10:00 | 10:45 |
| 10th Bike general | 11:57 | 12:07 | 12:52 |
| 1st Bike general | 12:24 | 12:34 | 13:19 |
| 1st Car general | 12:29 | 12:39 | 13:24 |
| 10th Car general | 12:56 | 13:06 | 13:51 |
| 1st Truck general | 13:01 | 13:11 | 13:56 |
| 5th Truck general | 13:13 | 13:23 | 14:08 |
| Last Truck general | 17:04 | 17:14 | 17:59 |
| Control closing | 18:04 | 18:14 | 18:59 |

community