Stage 5 - Thursday 24 April 2008 | Veszprem - Veszprem
- Connection 11.0 km
- Special 157.0 km
- Connection 0.5 km
- Connection 35.0 km
- Special 54.0 km
- Connection 61.0 km
- Total 317.0 km
Other standing
RANKING OVERALL bike Production
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 014 | DUCLOS (FRA) | KTM | 08:19:30 | 00:00:00 | |
| 2 | 006 | VINTERS (LVA) | KTM | 08:41:35 | 00:22:05 | |
| 3 | 017 | STREET (USA) | KTM | 08:55:22 | 00:35:52 | 10:00 |
| 4 | 018 | VINTERS (LVA) | KTM | 08:55:47 | 00:36:17 | |
| 5 | 032 | GYENES (ROU) | KTM | 08:58:03 | 00:38:33 | |
| 6 | 015 | STANOVNIK (SVN) | KTM | 08:59:35 | 00:40:05 | |
| 7 | 016 | BERGLUND (SWE) | KTM | 09:08:17 | 00:48:47 | |
| 8 | 046 | BORSI (ITA) | HONDA | 09:12:02 | 00:52:32 | |
| 9 | 065 | SANTOS (PRT) | KTM | 09:16:09 | 00:56:39 | |
| 10 | 048 | VERSTEGEN (NLD) | KTM | 09:16:35 | 00:57:05 | 08:00 |
| 11 | 039 | SAGHMEISTER (SRB) | KTM | 09:22:04 | 01:02:34 | 06:00 |
| 12 | 076 | LEPAN (FRA) | KTM | 09:24:07 | 01:04:37 | |
| 13 | 026 | PUERTAS HERRERA (ESP) | KTM | 09:24:07 | 01:04:37 | |
| 14 | 085 | PEDERZOLI (ITA) | YAMAHA | 09:24:54 | 01:05:24 | |
| 15 | 043 | SCHWARZ (AUS) | KTM | 09:28:23 | 01:08:53 | 05:00 |
| 16 | 020 | COTTET (CHE) | KTM | 09:36:23 | 01:16:53 | 16:00 |
| 17 | 072 | SNIJDERS (NLD) | HONDA | 09:36:27 | 01:16:57 | |
| 18 | 071 | NAGY (HUN) | KTM | 09:37:28 | 01:17:58 | |
| 19 | 102 | MAION (FRA) | BETA | 09:37:39 | 01:18:09 | |
| 20 | 087 | CHARLIER (BEL) | KTM | 09:41:11 | 01:21:41 | |
| 21 | 037 | TORUNLAR (TUR) | KTM | 09:41:57 | 01:22:27 | 12:30 |
| 22 | 038 | MERKIT (TUR) | KTM | 09:45:09 | 01:25:39 | 16:00 |
| 23 | 049 | LIST (NLD) | YAMAHA | 10:17:54 | 01:58:24 | 03:00 |
| 24 | 045 | PAYEN (FRA) | BMW | 10:23:24 | 02:03:54 | |
| 25 | 093 | PENATE MUNOZ (ESP) | KTM | 10:23:50 | 02:04:20 | 05:30 |
| 26 | 081 | RAHM (SWE) | KTM | 10:24:45 | 02:05:15 | |
| 27 | 058 | MERHAR (SVN) | KTM | 10:28:11 | 02:08:41 | 03:00 |
| 28 | 052 | BONNET (FRA) | KTM | 10:41:40 | 02:22:10 | 07:00 |
| 29 | 097 | THEURIOT (FRA) | KTM | 10:48:20 | 02:28:50 | 06:30 |
| 30 | 107 | HERMANN (HUN) | KTM | 10:48:45 | 02:29:15 | |
| 31 | 069 | BARNES PEREZ (ESP) | KTM | 11:22:52 | 03:03:22 | 23:00 |
| 32 | 059 | CHERPIN (FRA) | KTM | 11:37:20 | 03:17:50 | |
| 33 | 079 | MEFFRE (FRA) | KTM | 13:32:53 | 05:13:23 | |
| 34 | 086 | LUTAS (ROU) | KTM | 15:00:10 | 06:40:40 | 01:00:00 |
Suivez chaque jour le Trophée TOTAL du Fair Play avec TOTAL partenaire officiel.