Stage 5 - Thursday 24 April 2008 | Veszprem - Veszprem
- Connection 11.0 km
- Special 157.0 km
- Connection 0.5 km
- Connection 35.0 km
- Special 54.0 km
- Connection 61.0 km
- Total 317.0 km
STANDINGS
RANKING OVERALL BIKE
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 003 | CASTEU (FRA) | KTM | 08:04:21 | 00:00:00 | |
| 2 | 010 | LOPEZ (CHL) | KTM | 08:09:00 | 00:04:39 | |
| 3 | 014 | DUCLOS (FRA) | KTM | 08:19:30 | 00:15:09 | |
| 4 | 001 | DESPRES (FRA) | KTM | 08:20:32 | 00:16:11 | |
| 5 | 057 | PELLICER (ESP) | YAMAHA | 08:21:14 | 00:16:53 | |
| 6 | 007 | VILADOMS (ESP) | KTM | 08:27:57 | 00:23:36 | |
| 7 | 006 | VINTERS (LVA) | KTM | 08:41:35 | 00:37:14 | |
| 8 | 004 | ULLEVALSETER (NOR) | KTM | 08:41:36 | 00:37:15 | 12:00 |
| 9 | 025 | PABISKA (CZE) | KTM | 08:54:39 | 00:50:18 | 09:00 |
| 10 | 017 | STREET (USA) | KTM | 08:55:22 | 00:51:01 | 10:00 |
| 11 | 018 | VINTERS (LVA) | KTM | 08:55:47 | 00:51:26 | |
| 12 | 032 | GYENES (ROU) | KTM | 08:58:03 | 00:53:42 | |
| 13 | 015 | STANOVNIK (SVN) | KTM | 08:59:35 | 00:55:14 | |
| 14 | 008 | KATRINAK (SVK) | KTM | 09:07:39 | 01:03:18 | 10:00 |
| 15 | 016 | BERGLUND (SWE) | KTM | 09:08:17 | 01:03:56 | |
| 16 | 005 | RODRIGUES (PRT) | HONDA | 09:10:15 | 01:05:54 | |
| 17 | 046 | BORSI (ITA) | HONDA | 09:12:02 | 01:07:41 | |
| 18 | 065 | SANTOS (PRT) | KTM | 09:16:09 | 01:11:48 | |
| 19 | 048 | VERSTEGEN (NLD) | KTM | 09:16:35 | 01:12:14 | 08:00 |
| 20 | 039 | SAGHMEISTER (SRB) | KTM | 09:22:04 | 01:17:43 | 06:00 |
| 21 | 076 | LEPAN (FRA) | KTM | 09:24:07 | 01:19:46 | |
| 22 | 026 | PUERTAS HERRERA (ESP) | KTM | 09:24:07 | 01:19:46 | |
| 23 | 085 | PEDERZOLI (ITA) | YAMAHA | 09:24:54 | 01:20:33 | |
| 24 | 066 | SEEL (SWE) | KTM | 09:26:04 | 01:21:43 | |
| 25 | 040 | KAYE (GBR) | KTM | 09:27:55 | 01:23:34 | |
| 26 | 043 | SCHWARZ (AUS) | KTM | 09:28:23 | 01:24:02 | 05:00 |
| 27 | 042 | VAN DEN GOORBERGH (NLD) | HONDA | 09:34:32 | 01:30:11 | |
| 28 | 070 | CARDOSO (PRT) | YAMAHA | 09:34:44 | 01:30:23 | |
| 29 | 029 | RANDYSEK (CZE) | YAMAHA | 09:35:06 | 01:30:45 | 03:00 |
| 30 | 020 | COTTET (CHE) | KTM | 09:36:23 | 01:32:02 | 16:00 |
| 31 | 072 | SNIJDERS (NLD) | HONDA | 09:36:27 | 01:32:06 | |
| 32 | 071 | NAGY (HND) | KTM | 09:37:28 | 01:33:07 | |
| 33 | 102 | MAION (FRA) | BETA | 09:37:39 | 01:33:18 | |
| 34 | 074 | CAPEL MENA (ESP) | KTM | 09:38:20 | 01:33:59 | |
| 35 | 028 | JARMUZ (POL) | HONDA | 09:38:29 | 01:34:08 | |
| 36 | 033 | BUTUZA (ROU) | KTM | 09:40:08 | 01:35:47 | 06:00 |
| 37 | 087 | CHARLIER (BEL) | KTM | 09:41:11 | 01:36:50 | |
| 38 | 037 | TORUNLAR (TUR) | KTM | 09:41:57 | 01:37:36 | 12:30 |
| 39 | 109 | FRONEK (CZE) | YAMAHA | 09:43:28 | 01:39:07 | |
| 40 | 038 | MERKIT (TUR) | KTM | 09:45:09 | 01:40:48 | 16:00 |
| 41 | 088 | BODELIER (NLD) | YAMAHA | 09:55:53 | 01:51:32 | 06:00 |
| 42 | 099 | VAN BERGEIJK (NLD) | YAMAHA | 09:59:35 | 01:55:14 | 06:00 |
| 43 | 055 | CISCAR CHISBERT (ESP) | HONDA | 10:00:56 | 01:56:35 | 06:00 |
| 44 | 104 | ARAGONES (ESP) | KTM | 10:10:24 | 02:06:03 | 02:00 |
| 45 | 073 | DUICU (ROU) | KTM | 10:17:52 | 02:13:31 | |
| 46 | 049 | LIST (NLD) | YAMAHA | 10:17:54 | 02:13:33 | 03:00 |
| 47 | 031 | PAGNON (FRA) | KTM | 10:20:29 | 02:16:08 | 06:00 |
| 48 | 045 | PAYEN (FRA) | BMW | 10:23:24 | 02:19:03 | |
| 49 | 095 | MEES (BEL) | YAMAHA | 10:23:33 | 02:19:12 | |
| 50 | 105 | LABINSKY (DEU) | KTM | 10:23:33 | 02:19:12 | |
| 51 | 093 | PENATE MUNOZ (ESP) | KTM | 10:23:50 | 02:19:29 | 05:30 |
| 52 | 081 | RAHM (SWE) | KTM | 10:24:45 | 02:20:24 | |
| 53 | 084 | PALANTE (BEL) | HONDA | 10:26:50 | 02:22:29 | 06:00 |
| 54 | 058 | MERHAR (SVN) | KTM | 10:28:11 | 02:23:50 | 03:00 |
| 55 | 034 | GARBACEA (ROU) | KTM | 10:29:31 | 02:25:10 | 05:00 |
| 56 | 075 | ALPANEZ SERRANO (ESP) | KTM | 10:29:35 | 02:25:14 | 10:00 |
| 57 | 062 | GROOT (NLD) | KTM | 10:30:24 | 02:26:03 | |
| 58 | 061 | MIOTTO (ITA) | YAMAHA | 10:31:14 | 02:26:53 | 09:30 |
| 59 | 089 | VERMELOUX (FRA) | KTM | 10:39:26 | 02:35:05 | |
| 60 | 030 | RAMOS MARTINEZ (ESP) | KTM | 10:40:04 | 02:35:43 | 01:10:00 |
| 61 | 047 | POL (NLD) | HONDA | 10:41:26 | 02:37:05 | |
| 62 | 052 | BONNET (FRA) | KTM | 10:41:40 | 02:37:19 | 07:00 |
| 63 | 036 | PRITULYAK (UKR) | HONDA | 10:43:51 | 02:39:30 | |
| 64 | 110 | SVORC (CZE) | KTM | 10:48:15 | 02:43:54 | 11:00 |
| 65 | 097 | THEURIOT (FRA) | KTM | 10:48:20 | 02:43:59 | 06:30 |
| 66 | 080 | TRISCONI (CHE) | YAMAHA | 10:48:26 | 02:44:05 | |
| 67 | 107 | HERMANN (HUN) | KTM | 10:48:45 | 02:44:24 | |
| 68 | 108 | LEZATKA (CZE) | HONDA | 11:02:05 | 02:57:44 | |
| 69 | 078 | JOANNIN (FRA) | KTM | 11:21:43 | 03:17:22 | |
| 70 | 069 | BARNES PEREZ (ESP) | KTM | 11:22:52 | 03:18:31 | 23:00 |
| 71 | 013 | FARIA (PRT) | HONDA | 11:26:37 | 03:22:16 | 01:13:00 |
| 72 | 021 | KASTAN (CZE) | HONDA | 11:36:14 | 03:31:53 | |
| 73 | 059 | CHERPIN (FRA) | KTM | 11:37:20 | 03:32:59 | |
| 74 | 054 | PENNARUN (FRA) | YAMAHA | 11:44:46 | 03:40:25 | 04:30 |
| 75 | 050 | VAN DER KOOY (NLD) | KTM | 12:41:59 | 04:37:38 | 06:00 |
| 76 | 103 | MEIER (DEU) | YAMAHA | 12:45:02 | 04:40:41 | 10:00 |
| 77 | 064 | CORNILLE (FRA) | YAMAHA | 12:52:21 | 04:48:00 | 01:06:00 |
| 78 | 079 | MEFFRE (FRA) | KTM | 13:32:53 | 05:28:32 | |
| 79 | 098 | JANSEN (BEL) | YAMAHA | 14:01:40 | 05:57:19 | 01:00:00 |
| 80 | 077 | COET (FRA) | KTM | 14:16:13 | 06:11:52 | 01:09:00 |
| 81 | 051 | SZILVASI (HUN) | YAMAHA | 14:24:55 | 06:20:34 | |
| 82 | 086 | LUTAS (ROU) | KTM | 15:00:10 | 06:55:49 | 01:00:00 |
Suivez chaque jour le Trophée TOTAL du Fair Play avec TOTAL partenaire officiel.