Stage 4 - Wednesday 23 April 2008 | Debrecen - Veszprem
- Connection 213.0 km
- Special 62.0 km
- Connection 201.0 km
- Connection 5.0 km
- Special 88.0 km
- Connection 110.0 km
- Total 580.0 km
STANDINGS
RANKING OVERALL BIKE
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 003 | CASTEU (FRA) | KTM | 04:28:17 | 00:00:00 | |
| 2 | 010 | LOPEZ (CHL) | KTM | 04:32:54 | 00:04:37 | |
| 3 | 014 | DUCLOS (FRA) | KTM | 04:37:21 | 00:09:04 | |
| 4 | 057 | PELLICER (ESP) | YAMAHA | 04:37:33 | 00:09:16 | |
| 5 | 001 | DESPRES (FRA) | KTM | 04:40:13 | 00:11:56 | |
| 6 | 007 | VILADOMS (ESP) | KTM | 04:46:01 | 00:17:44 | |
| 7 | 006 | VINTERS (LVA) | KTM | 04:52:24 | 00:24:07 | |
| 8 | 004 | ULLEVALSETER (NOR) | KTM | 04:53:16 | 00:24:59 | 12:00 |
| 9 | 018 | VINTERS (LVA) | KTM | 04:59:25 | 00:31:08 | |
| 10 | 025 | PABISKA (CZE) | KTM | 05:02:20 | 00:34:03 | 09:00 |
| 11 | 005 | RODRIGUES (PRT) | HONDA | 05:02:44 | 00:34:27 | |
| 12 | 015 | STANOVNIK (SVN) | KTM | 05:04:21 | 00:36:04 | |
| 13 | 046 | BORSI (ITA) | HONDA | 05:08:40 | 00:40:23 | |
| 14 | 110 | SVORC (CZE) | KTM | 05:11:17 | 00:43:00 | 11:00 |
| 15 | 026 | PUERTAS HERRERA (ESP) | KTM | 05:15:13 | 00:46:56 | |
| 16 | 011 | RODRIGUES FILHO (BRA) | HONDA | 05:15:40 | 00:47:23 | 06:00 |
| 17 | 076 | LEPAN (FRA) | KTM | 05:16:48 | 00:48:31 | |
| 18 | 048 | VERSTEGEN (NLD) | KTM | 05:17:52 | 00:49:35 | 08:00 |
| 19 | 065 | SANTOS (PRT) | KTM | 05:18:26 | 00:50:09 | |
| 20 | 040 | KAYE (GBR) | KTM | 05:18:44 | 00:50:27 | |
| 21 | 071 | NAGY (HUN) | KTM | 05:20:35 | 00:52:18 | |
| 22 | 085 | PEDERZOLI (ITA) | YAMAHA | 05:22:10 | 00:53:53 | |
| 23 | 028 | JARMUZ (POL) | HONDA | 05:22:31 | 00:54:14 | |
| 24 | 039 | SAGHMEISTER (SRB) | KTM | 05:22:49 | 00:54:32 | 06:00 |
| 25 | 037 | TORUNLAR (TUR) | KTM | 05:22:53 | 00:54:36 | 04:00 |
| 26 | 066 | SEEL (SWE) | KTM | 05:23:08 | 00:54:51 | |
| 27 | 043 | SCHWARZ (AUS) | KTM | 05:23:23 | 00:55:06 | 05:00 |
| 28 | 074 | CAPEL MENA (ESP) | KTM | 05:23:35 | 00:55:18 | |
| 29 | 033 | BUTUZA (ROU) | KTM | 05:23:48 | 00:55:31 | 06:00 |
| 30 | 072 | SNIJDERS (NLD) | HONDA | 05:25:33 | 00:57:16 | |
| 31 | 087 | CHARLIER (BEL) | KTM | 05:25:55 | 00:57:38 | |
| 32 | 102 | MAION (FRA) | BETA | 05:28:28 | 01:00:11 | |
| 33 | 038 | MERKIT (TUR) | KTM | 05:30:02 | 01:01:45 | 06:00 |
| 34 | 077 | COET (FRA) | KTM | 05:37:00 | 01:08:43 | |
| 35 | 054 | PENNARUN (FRA) | YAMAHA | 05:39:09 | 01:10:52 | 03:00 |
| 36 | 008 | KATRINAK (SVK) | KTM | 05:41:56 | 01:13:39 | 10:00 |
| 37 | 017 | STREET (USA) | KTM | 05:42:05 | 01:13:48 | |
| 38 | 032 | GYENES (ROU) | KTM | 05:43:25 | 01:15:08 | |
| 39 | 049 | LIST (NLD) | YAMAHA | 05:43:36 | 01:15:19 | 03:00 |
| 40 | 088 | BODELIER (NLD) | YAMAHA | 05:45:13 | 01:16:56 | 06:00 |
| 41 | 099 | VAN BERGEIJK (NLD) | YAMAHA | 05:47:45 | 01:19:28 | 06:00 |
| 42 | 084 | PALANTE (BEL) | HONDA | 05:49:48 | 01:21:31 | 06:00 |
| 43 | 105 | LABINSKY (DEU) | KTM | 05:53:08 | 01:24:51 | |
| 44 | 016 | BERGLUND (SWE) | KTM | 05:53:19 | 01:25:02 | |
| 45 | 093 | PENATE MUNOZ (ESP) | KTM | 05:55:02 | 01:26:45 | 05:30 |
| 46 | 034 | GARBACEA (ROU) | KTM | 05:57:04 | 01:28:47 | 05:00 |
| 47 | 045 | PAYEN (FRA) | BMW | 05:57:32 | 01:29:15 | |
| 48 | 062 | GROOT (NLD) | KTM | 05:57:58 | 01:29:41 | |
| 49 | 081 | RAHM (SWE) | KTM | 05:58:35 | 01:30:18 | |
| 50 | 109 | FRONEK (CZE) | YAMAHA | 05:59:15 | 01:30:58 | |
| 51 | 020 | COTTET (CHE) | KTM | 05:59:28 | 01:31:11 | 06:00 |
| 52 | 052 | BONNET (FRA) | KTM | 06:00:51 | 01:32:34 | 07:00 |
| 53 | 058 | MERHAR (SVN) | KTM | 06:06:21 | 01:38:04 | 03:00 |
| 54 | 047 | POL (NLD) | HONDA | 06:06:39 | 01:38:22 | |
| 55 | 070 | CARDOSO (PRT) | YAMAHA | 06:08:41 | 01:40:24 | |
| 56 | 029 | RANDYSEK (CZE) | YAMAHA | 06:11:01 | 01:42:44 | 03:00 |
| 57 | 042 | VAN DEN GOORBERGH (NLD) | HONDA | 06:11:31 | 01:43:14 | |
| 58 | 101 | KOLOMYTSYN (RUS) | KTM | 06:18:10 | 01:49:53 | |
| 59 | 104 | ARAGONES (ESP) | KTM | 06:29:16 | 02:00:59 | 02:00 |
| 60 | 073 | DUICU (ROU) | KTM | 06:32:19 | 02:04:02 | |
| 61 | 064 | CORNILLE (FRA) | YAMAHA | 06:32:30 | 02:04:13 | 06:00 |
| 62 | 055 | CISCAR CHISBERT (ESP) | HONDA | 06:32:33 | 02:04:16 | 06:00 |
| 63 | 030 | RAMOS MARTINEZ (ESP) | KTM | 06:37:08 | 02:08:51 | 01:10:00 |
| 64 | 095 | MEES (BEL) | YAMAHA | 06:37:31 | 02:09:14 | |
| 65 | 031 | PAGNON (FRA) | KTM | 06:38:59 | 02:10:42 | 06:00 |
| 66 | 080 | TRISCONI (CHE) | YAMAHA | 06:40:57 | 02:12:40 | |
| 67 | 059 | CHERPIN (FRA) | KTM | 06:45:29 | 02:17:12 | |
| 68 | 096 | DIGUIET (FRA) | KTM | 06:46:19 | 02:18:02 | 23:30 |
| 69 | 075 | ALPANEZ SERRANO (ESP) | KTM | 06:47:00 | 02:18:43 | 10:00 |
| 70 | 107 | HERMANN (HUN) | KTM | 06:49:48 | 02:21:31 | |
| 71 | 089 | VERMELOUX (FRA) | KTM | 06:50:08 | 02:21:51 | |
| 72 | 097 | THEURIOT (FRA) | KTM | 06:51:40 | 02:23:23 | 06:30 |
| 73 | 036 | PRITULYAK (UKR) | HONDA | 06:52:17 | 02:24:00 | |
| 74 | 061 | MIOTTO (ITA) | YAMAHA | 06:52:58 | 02:24:41 | 09:30 |
| 75 | 078 | JOANNIN (FRA) | KTM | 06:56:36 | 02:28:19 | |
| 76 | 079 | MEFFRE (FRA) | KTM | 07:07:31 | 02:39:14 | |
| 77 | 108 | LEZATKA (CZE) | HONDA | 07:08:53 | 02:40:36 | |
| 78 | 069 | BARNES PEREZ (ESP) | KTM | 07:22:17 | 02:54:00 | 13:00 |
| 79 | 021 | KASTAN (CZE) | HONDA | 07:30:51 | 03:02:34 | |
| 80 | 050 | VAN DER KOOY (NLD) | KTM | 07:46:18 | 03:18:01 | 06:00 |
| 81 | 103 | MEIER (DEU) | YAMAHA | 07:49:52 | 03:21:35 | 10:00 |
| 82 | 013 | FARIA (PRT) | HONDA | 08:05:00 | 03:36:43 | 01:13:00 |
| 83 | 027 | JOBARD (FRA) | KTM | 08:11:54 | 03:43:37 | 01:00:00 |
| 84 | 100 | JACQUART (FRA) | KTM | 08:44:42 | 04:16:25 | 01:00:00 |
| 85 | 051 | SZILVASI (HUN) | YAMAHA | 08:56:18 | 04:28:01 | |
| 86 | 094 | FABER (DEU) | BMW | 09:25:26 | 04:57:09 | 01:00:00 |
| 87 | 098 | JANSEN (BEL) | YAMAHA | 09:37:03 | 05:08:46 | 01:00:00 |
| 88 | 086 | LUTAS (ROU) | KTM | 10:34:35 | 06:06:18 | 01:00:00 |
Suivez chaque jour le Trophée TOTAL du Fair Play avec TOTAL partenaire officiel.