Stage 1 - Sunday 20 April 2008 | Budapest - Baia Mare
- Connection 58.0 km
- Special 63.0 km
- Connection 410.0 km
- Total 531.0 km
Other standing
RANKING OVERALL bike Production
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 017 | STREET (USA) | KTM | 00:43:40 | 00:00:00 | |
| 2 | 014 | DUCLOS (FRA) | KTM | 00:43:47 | 00:00:07 | |
| 3 | 048 | VERSTEGEN (NLD) | KTM | 00:44:49 | 00:01:09 | |
| 4 | 032 | GYENES (ROU) | KTM | 00:45:07 | 00:01:27 | |
| 5 | 020 | COTTET (CHE) | KTM | 00:45:56 | 00:02:16 | |
| 6 | 018 | VINTERS (LVA) | KTM | 00:46:56 | 00:03:16 | |
| 7 | 060 | ROSA (PRT) | YAMAHA | 00:46:56 | 00:03:16 | |
| 8 | 006 | VINTERS (LVA) | KTM | 00:47:18 | 00:03:38 | |
| 9 | 016 | BERGLUND (SWE) | KTM | 00:47:22 | 00:03:42 | |
| 10 | 068 | VETTERLI (CHE) | KTM | 00:47:33 | 00:03:53 | |
| 11 | 015 | STANOVNIK (SVN) | KTM | 00:48:12 | 00:04:32 | |
| 12 | 039 | SAGHMEISTER (SRB) | KTM | 00:48:51 | 00:05:11 | |
| 13 | 038 | MERKIT (TUR) | KTM | 00:49:36 | 00:05:56 | |
| 14 | 065 | SANTOS (PRT) | KTM | 00:49:49 | 00:06:09 | |
| 15 | 072 | SNIJDERS (NLD) | HONDA | 00:49:50 | 00:06:10 | |
| 16 | 043 | SCHWARZ (AUS) | KTM | 00:49:57 | 00:06:17 | |
| 17 | 037 | TORUNLAR (TUR) | KTM | 00:50:05 | 00:06:25 | |
| 18 | 026 | PUERTAS HERRERA (ESP) | KTM | 00:50:14 | 00:06:34 | |
| 19 | 071 | NAGY (HUN) | KTM | 00:50:22 | 00:06:42 | |
| 20 | 076 | LEPAN (FRA) | KTM | 00:51:12 | 00:07:32 | |
| 21 | 046 | BORSI (ITA) | HONDA | 00:51:58 | 00:08:18 | |
| 22 | 090 | SCHUTTEL (NLD) | YAMAHA | 00:52:08 | 00:08:28 | |
| 23 | 102 | MAION (FRA) | BETA | 00:52:14 | 00:08:34 | |
| 24 | 101 | KOLOMYTSYN (RUS) | KTM | 00:52:16 | 00:08:36 | |
| 25 | 093 | PENATE MUNOZ (ESP) | KTM | 00:52:27 | 00:08:47 | |
| 26 | 087 | CHARLIER (BEL) | KTM | 00:52:37 | 00:08:57 | |
| 27 | 049 | LIST (NLD) | YAMAHA | 00:52:45 | 00:09:05 | |
| 28 | 085 | PEDERZOLI (ITA) | YAMAHA | 00:52:59 | 00:09:19 | |
| 29 | 027 | JOBARD (FRA) | KTM | 00:54:00 | 00:10:20 | |
| 30 | 052 | BONNET (FRA) | KTM | 00:54:03 | 00:10:23 | |
| 31 | 100 | JACQUART (FRA) | KTM | 00:54:12 | 00:10:32 | |
| 32 | 024 | KRONSEDER (DEU) | KTM | 00:54:29 | 00:10:49 | |
| 33 | 069 | BARNES PEREZ (ESP) | KTM | 00:54:56 | 00:11:16 | |
| 34 | 045 | PAYEN (FRA) | BMW | 00:55:28 | 00:11:48 | |
| 35 | 097 | THEURIOT (FRA) | KTM | 00:55:37 | 00:11:57 | |
| 36 | 058 | MERHAR (SVN) | KTM | 00:55:44 | 00:12:04 | |
| 37 | 086 | LUTAS (ROU) | KTM | 00:55:46 | 00:12:06 | |
| 38 | 107 | HERMANN (HUN) | KTM | 00:56:31 | 00:12:51 | |
| 39 | 059 | CHERPIN (FRA) | KTM | 00:58:44 | 00:15:04 | |
| 40 | 081 | RAHM (SWE) | KTM | 00:59:05 | 00:15:25 | |
| 41 | 079 | MEFFRE (FRA) | KTM | 01:03:55 | 00:20:15 | |
| 42 | 096 | DIGUIET (FRA) | KTM | 01:05:32 | 00:21:52 | |
| 43 | 094 | FABER (DEU) | BMW | 01:09:10 | 00:25:30 |
Suivez chaque jour le Trophée TOTAL du Fair Play avec TOTAL partenaire officiel.