Stage 1 - Sunday 20 April 2008 | Budapest - Baia Mare
- Connection 58.0 km
- Special 63.0 km
- Connection 410.0 km
- Total 531.0 km
STANDINGS
RANKING OVERALL BIKE
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 002 | COMA (ESP) | KTM | 00:40:00 | 00:00:00 | |
| 2 | 001 | DESPRES (FRA) | KTM | 00:41:15 | 00:01:15 | |
| 3 | 007 | VILADOMS (ESP) | KTM | 00:41:17 | 00:01:17 | |
| 4 | 010 | LOPEZ (CHL) | KTM | 00:41:33 | 00:01:33 | |
| 5 | 003 | CASTEU (FRA) | KTM | 00:41:33 | 00:01:33 | |
| 6 | 008 | KATRINAK (SVK) | KTM | 00:42:09 | 00:02:09 | |
| 7 | 012 | FRETIGNE (FRA) | YAMAHA | 00:42:18 | 00:02:18 | |
| 8 | 017 | STREET (USA) | KTM | 00:43:40 | 00:03:40 | |
| 9 | 014 | DUCLOS (FRA) | KTM | 00:43:47 | 00:03:47 | |
| 10 | 004 | ULLEVALSETER (NOR) | KTM | 00:44:29 | 00:04:29 | |
| 11 | 057 | PELLICER (ESP) | YAMAHA | 00:44:33 | 00:04:33 | |
| 12 | 048 | VERSTEGEN (NLD) | KTM | 00:44:49 | 00:04:49 | |
| 13 | 011 | RODRIGUES FILHO (BRA) | HONDA | 00:44:50 | 00:04:50 | |
| 14 | 032 | GYENES (ROU) | KTM | 00:45:07 | 00:05:07 | |
| 15 | 070 | CARDOSO (PRT) | YAMAHA | 00:45:21 | 00:05:21 | |
| 16 | 020 | COTTET (CHE) | KTM | 00:45:56 | 00:05:56 | |
| 17 | 025 | PABISKA (CZE) | KTM | 00:46:44 | 00:06:44 | |
| 18 | 018 | VINTERS (LVA) | KTM | 00:46:56 | 00:06:56 | |
| 19 | 060 | ROSA (PRT) | YAMAHA | 00:46:56 | 00:06:56 | |
| 20 | 006 | VINTERS (LVA) | KTM | 00:47:18 | 00:07:18 | |
| 21 | 016 | BERGLUND (SWE) | KTM | 00:47:22 | 00:07:22 | |
| 22 | 068 | VETTERLI (CHE) | KTM | 00:47:33 | 00:07:33 | |
| 23 | 110 | SVORC (CZE) | KTM | 00:48:04 | 00:08:04 | |
| 24 | 015 | STANOVNIK (SVN) | KTM | 00:48:12 | 00:08:12 | |
| 25 | 030 | RAMOS MARTINEZ (ESP) | KTM | 00:48:23 | 00:08:23 | |
| 26 | 074 | CAPEL MENA (ESP) | KTM | 00:48:27 | 00:08:27 | |
| 27 | 039 | SAGHMEISTER (SRB) | KTM | 00:48:51 | 00:08:51 | |
| 28 | 005 | RODRIGUES (PRT) | HONDA | 00:49:11 | 00:09:11 | |
| 29 | 099 | VAN BERGEIJK (NLD) | YAMAHA | 00:49:18 | 00:09:18 | |
| 30 | 038 | MERKIT (TUR) | KTM | 00:49:36 | 00:09:36 | |
| 31 | 042 | VAN DEN GOORBERGH (NLD) | HONDA | 00:49:48 | 00:09:48 | |
| 32 | 065 | SANTOS (PRT) | KTM | 00:49:49 | 00:09:49 | |
| 33 | 072 | SNIJDERS (NLD) | HONDA | 00:49:50 | 00:09:50 | |
| 34 | 029 | RANDYSEK (CZE) | YAMAHA | 00:49:55 | 00:09:55 | |
| 35 | 043 | SCHWARZ (AUS) | KTM | 00:49:57 | 00:09:57 | |
| 36 | 037 | TORUNLAR (TUR) | KTM | 00:50:05 | 00:10:05 | |
| 37 | 026 | PUERTAS HERRERA (ESP) | KTM | 00:50:14 | 00:10:14 | |
| 38 | 109 | FRONEK (CZE) | YAMAHA | 00:50:15 | 00:10:15 | |
| 39 | 071 | NAGY (HUN) | KTM | 00:50:22 | 00:10:22 | |
| 40 | 055 | CISCAR CHISBERT (ESP) | HONDA | 00:50:22 | 00:10:22 | |
| 41 | 033 | BUTUZA (ROU) | KTM | 00:50:47 | 00:10:47 | |
| 42 | 076 | LEPAN (FRA) | KTM | 00:51:12 | 00:11:12 | |
| 43 | 028 | JARMUZ (POL) | HONDA | 00:51:29 | 00:11:29 | |
| 44 | 046 | BORSI (ITA) | HONDA | 00:51:58 | 00:11:58 | |
| 45 | 040 | KAYE (GBR) | KTM | 00:52:03 | 00:12:03 | |
| 46 | 090 | SCHUTTEL (NLD) | YAMAHA | 00:52:08 | 00:12:08 | |
| 47 | 102 | MAION (FRA) | BETA | 00:52:14 | 00:12:14 | |
| 48 | 101 | KOLOMYTSYN (RUS) | KTM | 00:52:16 | 00:12:16 | |
| 49 | 104 | ARAGONES (ESP) | KTM | 00:52:18 | 00:12:18 | |
| 50 | 095 | MEES (BEL) | YAMAHA | 00:52:18 | 00:12:18 | |
| 51 | 064 | CORNILLE (FRA) | YAMAHA | 00:52:23 | 00:12:23 | |
| 52 | 093 | PENATE MUNOZ (ESP) | KTM | 00:52:27 | 00:12:27 | |
| 53 | 066 | SEEL (SWE) | KTM | 00:52:32 | 00:12:32 | |
| 54 | 087 | CHARLIER (BEL) | KTM | 00:52:37 | 00:12:37 | |
| 55 | 049 | LIST (NLD) | YAMAHA | 00:52:45 | 00:12:45 | |
| 56 | 085 | PEDERZOLI (ITA) | YAMAHA | 00:52:59 | 00:12:59 | |
| 57 | 080 | TRISCONI (CHE) | YAMAHA | 00:53:00 | 00:13:00 | |
| 58 | 044 | BOINNARD (FRA) | KTM | 00:53:12 | 00:13:12 | |
| 59 | 075 | ALPANEZ SERRANO (ESP) | KTM | 00:53:35 | 00:13:35 | |
| 60 | 077 | COET (FRA) | KTM | 00:53:35 | 00:13:35 | |
| 61 | 031 | PAGNON (FRA) | KTM | 00:53:54 | 00:13:54 | |
| 62 | 027 | JOBARD (FRA) | KTM | 00:54:00 | 00:14:00 | |
| 63 | 054 | PENNARUN (FRA) | YAMAHA | 00:54:09 | 00:14:09 | |
| 64 | 100 | JACQUART (FRA) | KTM | 00:54:12 | 00:14:12 | |
| 65 | 088 | BODELIER (NLD) | YAMAHA | 00:54:22 | 00:14:22 | |
| 66 | 024 | KRONSEDER (DEU) | KTM | 00:54:29 | 00:14:29 | |
| 67 | 073 | DUICU (ROU) | KTM | 00:54:34 | 00:14:34 | |
| 68 | 069 | BARNES PEREZ (ESP) | KTM | 00:54:56 | 00:14:56 | |
| 69 | 047 | POL (NLD) | HONDA | 00:55:08 | 00:15:08 | |
| 70 | 089 | VERMELOUX (FRA) | KTM | 00:55:21 | 00:15:21 | |
| 71 | 045 | PAYEN (FRA) | BMW | 00:55:28 | 00:15:28 | |
| 72 | 097 | THEURIOT (FRA) | KTM | 00:55:37 | 00:15:37 | |
| 73 | 061 | MIOTTO (ITA) | YAMAHA | 00:55:39 | 00:15:39 | |
| 74 | 036 | PRITULYAK (UKR) | HONDA | 00:55:43 | 00:15:43 | |
| 75 | 058 | MERHAR (SVN) | KTM | 00:55:44 | 00:15:44 | |
| 76 | 086 | LUTAS (ROU) | KTM | 00:55:46 | 00:15:46 | |
| 77 | 062 | GROOT (NLD) | KTM | 00:55:51 | 00:15:51 | |
| 78 | 107 | HERMANN (HUN) | KTM | 00:56:31 | 00:16:31 | |
| 79 | 092 | SLETHOLT (NOR) | YAMAHA | 00:56:56 | 00:16:56 | |
| 80 | 078 | JOANNIN (FRA) | KTM | 00:57:11 | 00:17:11 | |
| 81 | 050 | VAN DER KOOY (NLD) | KTM | 00:58:25 | 00:18:25 | |
| 82 | 105 | LABINSKY (DEU) | KTM | 00:58:43 | 00:18:43 | |
| 83 | 059 | CHERPIN (FRA) | KTM | 00:58:44 | 00:18:44 | |
| 84 | 081 | RAHM (SWE) | KTM | 00:59:05 | 00:19:05 | |
| 85 | 084 | PALANTE (BEL) | HONDA | 00:59:41 | 00:19:41 | |
| 86 | 021 | KASTAN (CZE) | HONDA | 01:00:01 | 00:20:01 | |
| 87 | 108 | LEZATKA (CZE) | HONDA | 01:00:21 | 00:20:21 | |
| 88 | 098 | JANSEN (BEL) | YAMAHA | 01:00:35 | 00:20:35 | |
| 89 | 034 | GARBACEA (ROU) | KTM | 01:01:00 | 00:21:00 | 05:00 |
| 90 | 052 | BONNET (FRA) | KTM | 01:01:03 | 00:21:03 | 07:00 |
| 91 | 079 | MEFFRE (FRA) | KTM | 01:03:55 | 00:23:55 | |
| 92 | 051 | SZILVASI (HUN) | YAMAHA | 01:04:07 | 00:24:07 | |
| 93 | 103 | MEIER (DEU) | YAMAHA | 01:05:15 | 00:25:15 | |
| 94 | 096 | DIGUIET (FRA) | KTM | 01:05:32 | 00:25:32 | |
| 95 | 094 | FABER (DEU) | BMW | 01:09:10 | 00:29:10 | |
| 96 | 013 | FARIA (PRT) | HONDA | 03:00:00 | 02:20:00 | 01:00:00 |
Suivez chaque jour le Trophée TOTAL du Fair Play avec TOTAL partenaire officiel.