stage 10 - Tuesday 16 January 2007 | Néma - Néma
- Connection 10 km
- Special 366 km
- Connection 24 km
- Total 400 km
CHECKPOINTS BIKE
CHECKPOINTS BY TIME BIKE - ASS STAGE 10.2
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 1 | 010 | RODRIGUES (POR) | 11:28:55 | 04:12:55 |
| 2 | 001 | COMA (ESP) | 11:17:39 | 04:13:39 |
| 3 | 002 | DESPRES (FRA) | 11:15:46 | 04:13:46 |
| 4 | 023 | VINTERS (LAT) | 11:15:48 | 04:15:48 |
| 5 | 008 | CASTEU (FRA) | 11:29:36 | 04:17:36 |
| 6 | 009 | BLAIS (USA) | 11:29:56 | 04:19:56 |
| 7 | 085 | BETHYS (FRA) | 11:38:56 | 04:19:56 |
| 8 | 020 | MARCHINI (FRA) | 11:38:52 | 04:20:22 |
| 9 | 005 | DE AZEVEDO (BRE) | 11:29:41 | 04:21:41 |
| 10 | 006 | ULLEVALSETER (NOR) | 11:31:53 | 04:25:53 |
| 11 | 014 | VERHOEVEN (HOL) | 12:15:12 | 04:27:42 |
| 12 | 033 | GONCALVES (POR) | 11:59:54 | 04:30:24 |
| 13 | 004 | ESTEVE PUJOL (ESP) | 11:47:52 | 04:33:52 |
| 14 | 011 | KNUIMAN (HOL) | 11:58:38 | 04:39:38 |
| 15 | 103 | KATRINAK (SLQ) | 11:58:44 | 04:40:14 |
| 16 | 016 | CZACHOR (POL) | 11:58:41 | 04:40:41 |
| 17 | 031 | PAIN (FRA) | 12:03:00 | 04:42:30 |
| 18 | 116 | VINTERS (LAT) | 12:03:38 | 04:42:38 |
| 19 | 043 | BERGLUND (SUE) | 12:02:32 | 04:43:02 |
| 20 | 015 | ALGAY (FRA) | 12:08:34 | 04:48:34 |
| 21 | 019 | PLANET (FRA) | 12:08:34 | 04:49:04 |
| 22 | 133 | MACEK (CZE) | 12:14:06 | 04:50:36 |
| 23 | 047 | FLOIRAC (FRA) | 12:13:05 | 04:51:35 |
| 24 | 024 | STANOVNIK (SLO) | 12:11:39 | 04:51:39 |
| 25 | 076 | LEPAN (FRA) | 12:17:35 | 04:55:05 |
| 26 | 026 | AUBIJOUX (FRA) | 12:17:33 | 04:56:03 |
| 27 | 223 | COTTET (SUI) | 12:26:06 | 05:04:06 |
| 28 | 232 | MC COY (USA) | 12:27:32 | 05:04:32 |
| 29 | 093 | POL (HOL) | 12:37:16 | 05:09:16 |
| 30 | 028 | CROQUELOIS (FRA) | 12:32:46 | 05:12:16 |
| 31 | 054 | MONTEAUD (FRA) | 12:37:52 | 05:12:22 |
| 32 | 040 | VAN PELT (NED) | 12:35:28 | 05:12:28 |
| 33 | 061 | DUBOIS (unk) | 12:38:14 | 05:13:14 |
| 34 | 112 | FEUILLADE (FRA) | 12:40:32 | 05:14:02 |
| 35 | 213 | VAYSSIE (FRA) | 12:40:23 | 05:14:53 |
| 36 | 102 | KATAI (HUN) | 12:37:48 | 05:15:48 |
| 37 | 092 | DE GROOT (HOL) | 12:45:54 | 05:16:54 |
| 38 | 017 | DABROWSKI (POL) | 12:44:47 | 05:20:17 |
| 39 | 138 | VAN DER LAAN (HOL) | 12:51:18 | 05:23:48 |
| 40 | 038 | LAZARD (URU) | 12:51:53 | 05:23:53 |
| 41 | 110 | CARILLON (FRA) | 12:50:07 | 05:26:07 |
| 42 | 235 | PABISKA (TCH) | 12:48:55 | 05:26:25 |
| 43 | 042 | PUY (FRA) | 12:54:23 | 05:27:23 |
| 44 | 231 | MATTOS (BRE) | 12:53:42 | 05:27:42 |
| 45 | 221 | RAMOS MARTINEZ (ESP) | 12:51:44 | 05:27:44 |
| 46 | 140 | VAN LEE (HOL) | 13:01:06 | 05:29:06 |
| 47 | 200 | IRVINE (MEX) | 13:00:49 | 05:30:19 |
| 48 | 067 | MATEUS (POR) | 12:55:30 | 05:30:30 |
| 49 | 203 | MERKIT (TUR) | 13:01:45 | 05:31:15 |
| 50 | 052 | BONNET (FRA) | 13:02:30 | 05:31:30 |
| 51 | 211 | PRONK (HOL) | 12:58:54 | 05:32:24 |
| 52 | 045 | BIANCHI PRATA (POR) | 13:19:58 | 05:32:28 |
| 53 | 170 | CASANOVA (ESP) | 13:01:39 | 05:32:39 |
| 54 | 233 | WILLEMSEN (HOL) | 13:15:12 | 05:32:42 |
| 55 | 049 | PUERTAS HERRERA (ESP) | 13:04:03 | 05:34:03 |
| 56 | 186 | ORTA GOMEZ (ESP) | 13:09:45 | 05:35:15 |
| 57 | 051 | GYENES (ROM) | 13:04:36 | 05:36:06 |
| 58 | 097 | ARNOULT (FRA) | 13:05:53 | 05:36:23 |
| 59 | 098 | SEEL (SUE) | 13:15:12 | 05:36:42 |
| 60 | 027 | JOBARD (FRA) | 13:05:44 | 05:38:44 |
| 61 | 086 | GADIOUX (FRA) | 13:10:22 | 05:44:22 |
| 62 | 146 | CLASSEN (AFS) | 13:05:25 | 05:44:25 |
| 63 | 139 | VAN DORP (HOL) | 13:18:36 | 05:44:36 |
| 64 | 105 | CISCAR CHISBERT (ESP) | 13:09:18 | 05:44:48 |
| 65 | 229 | AMBROSIO (BRE) | 13:14:25 | 05:46:55 |
| 66 | 094 | MIOTTO (ITA) | 13:21:26 | 05:46:56 |
| 67 | 142 | MATESANZ MERINO (ESP) | 13:17:16 | 05:47:16 |
| 68 | 180 | STIJKEL (HOL) | 13:30:41 | 05:47:41 |
| 69 | 205 | BARRIERE VARJU (AUS) | 13:24:50 | 05:47:50 |
| 70 | 204 | TORUNLAR (TUR) | 13:27:59 | 05:47:59 |
| 71 | 080 | COERSE (HOL) | 13:20:59 | 05:47:59 |
| 72 | 032 | KASTAN (CZE) | 13:18:34 | 05:50:04 |
| 73 | 114 | BLANCKAERT (FRA) | 13:38:56 | 05:50:56 |
| 74 | 261 | AVENDANO (ESP) | 13:24:24 | 05:51:24 |
| 75 | 050 | KATERBAU (ALL) | 13:26:25 | 05:52:25 |
| 76 | 056 | LE POEN (FRA) | 13:26:28 | 05:52:58 |
| 77 | 260 | MACHACEK (CZE) | 13:25:41 | 05:54:11 |
| 78 | 062 | CARON (FRA) | 13:27:55 | 05:54:25 |
| 79 | 152 | RONCONI (ITA) | 13:27:02 | 05:54:32 |
| 80 | 256 | PENA (ESP) | 13:40:34 | 05:56:04 |
| 81 | 168 | CAPODACQUA (ITA) | 13:28:36 | 05:57:06 |
| 82 | 106 | ZUIDINGA (HOL) | 13:37:52 | 05:57:22 |
| 83 | 063 | ARREDONDO (GUA) | 13:33:14 | 05:58:14 |
| 84 | 191 | DABRIGEON (FRA) | 13:47:13 | 05:59:13 |
| 85 | 126 | HAMARD (FRA) | 13:37:11 | 05:59:41 |
| 86 | 171 | CASTELA ALA MARTINS (POR) | 13:37:19 | 06:00:19 |
| 87 | 083 | BLONDEL (FRA) | 13:32:30 | 06:00:30 |
| 88 | 155 | SNIJDERS (HOL) | 13:37:24 | 06:01:24 |
| 89 | 150 | BROOME (ENG) | 13:46:59 | 06:03:29 |
| 90 | 078 | FREINADEMETZ (AUT) | 13:50:21 | 06:10:51 |
| 91 | 058 | DEVOUGE (FRA) | 13:51:19 | 06:13:19 |
| 92 | 252 | MOREL (FRA) | 13:57:38 | 06:13:38 |
| 93 | 075 | CHIRENT (FRA) | 13:52:47 | 06:15:17 |
| 94 | 022 | TIXADOR (FRA) | 13:55:24 | 06:17:24 |
| 95 | 074 | VULLIET (FRA) | 13:56:04 | 06:19:34 |
| 96 | 073 | VULLIET (FRA) | 13:56:14 | 06:19:44 |
| 97 | 046 | MAZET (FRA) | 14:05:15 | 06:20:45 |
| 98 | 077 | COET (FRA) | 14:09:12 | 06:23:42 |
| 99 | 121 | VERBURGH (BEL) | 14:09:19 | 06:23:49 |
| 100 | 161 | BRAGA (FRA) | 14:09:21 | 06:24:21 |
| 101 | 018 | GUYOMARC’H (FRA) | 14:14:05 | 06:25:35 |
| 102 | 100 | RHODES (FRA) | 14:04:47 | 06:25:47 |
| 103 | 104 | ARAGONES (ESP) | 13:58:20 | 06:25:50 |
| 104 | 115 | LEBLANC (unk) | 14:10:20 | 06:26:20 |
| 105 | 176 | VILLY (FRA) | 14:05:13 | 06:26:43 |
| 106 | 141 | INGLES MASSONI (ESP) | 14:03:42 | 06:28:42 |
| 107 | 224 | TRISCONI (SUI) | 14:10:23 | 06:29:23 |
| 108 | 145 | WATSON-MILLER (ALL) | 14:09:54 | 06:30:54 |
| 109 | 099 | GUY (FRA) | 14:17:49 | 06:32:49 |
| 110 | 013 | PAGNON (FRA) | 14:05:25 | 06:34:25 |
| 111 | 153 | SARR (SEN) | 14:19:33 | 06:37:33 |
| 112 | 132 | ROCHE (FRA) | 14:13:59 | 06:37:59 |
| 113 | 109 | LAROZA (USA) | 14:20:39 | 06:38:09 |
| 114 | 173 | DE BOIS (HOL) | 14:28:16 | 06:38:46 |
| 115 | 082 | VISSER (HOL) | 14:28:15 | 06:39:15 |
| 116 | 197 | JONES (USA) | 14:21:18 | 06:39:18 |
| 117 | 123 | AUGUSTYNS (BEL) | 14:17:54 | 06:42:24 |
| 118 | 251 | MOREL (FRA) | 14:26:33 | 06:43:03 |
| 119 | 041 | AMPARO (ESP) | 14:28:30 | 06:47:00 |
| 120 | 208 | KROON (HOL) | 14:28:02 | 06:47:02 |
| 121 | 035 | RIVERA (ESP) | 14:10:35 | 06:47:05 |
| 122 | 219 | OHASHI (JAP) | 14:43:07 | 06:51:07 |
| 123 | 118 | TILLIETTE (FRA) | 14:45:39 | 06:59:09 |
| 124 | 218 | TILLIETTE (FRA) | 14:46:26 | 06:59:26 |
| 125 | 059 | JAYEZ (AFG) | 14:49:49 | 07:03:49 |
| 126 | 066 | BROWET (BEL) | 14:51:43 | 07:04:43 |
| 127 | 175 | MEI (ITA) | 14:56:27 | 07:13:27 |
| 128 | 227 | TONIN (FRA) | 15:12:31 | 07:22:01 |
| 129 | 177 | ANO (FRA) | 15:02:29 | 07:22:29 |
| 130 | 071 | DULLUM (DEN) | 15:11:05 | 07:22:35 |
| 131 | 159 | MALONE (UK) | 15:06:33 | 07:26:03 |
| 132 | 183 | MELLONI RIBAS (ESP) | 15:12:56 | 07:31:26 |
| 133 | 124 | DE HAUTECLOCQUE (FRA) | 15:31:15 | 07:41:15 |
| 134 | 151 | KIRISHIMA (JAP) | 15:33:30 | 07:43:30 |
| 135 | 165 | BACKX (BEL) | 15:25:59 | 07:50:29 |
| 136 | 113 | CLAIR (FRA) | 15:38:10 | 07:51:40 |
| 137 | 131 | HUGHES (AUS) | 15:58:26 | 08:08:56 |
| 138 | 220 | BESTEL (AFS) | 16:01:07 | 08:10:37 |
| 139 | 136 | BOUZON (FRA) | 16:27:37 | 08:36:07 |
| 140 | 187 | SOUEID AHMED (MTN) | 16:27:43 | 08:36:13 |
| 141 | 257 | FILLATRE (FRA) | 17:42:07 | 09:51:07 |
© Amaury Sport Organisation.
All rights reserved.