stage 10 - Tuesday 16 January 2007 | Néma - Néma
- Connection 10 km
- Special 366 km
- Connection 24 km
- Total 400 km
CHECKPOINTS BIKE
CHECKPOINTS BY TIME BIKE - CP 2 STAGE 10.2
| Pos. | N° | Name | Hours | Time |
|---|---|---|---|---|
| 1 | 010 | RODRIGUES (POR) | 10:18:51 | 03:02:51 |
| 2 | 001 | COMA (ESP) | 10:09:00 | 03:05:00 |
| 3 | 002 | DESPRES (FRA) | 10:07:58 | 03:05:58 |
| 4 | 023 | VINTERS (LAT) | 10:07:16 | 03:07:16 |
| 5 | 008 | CASTEU (FRA) | 10:19:45 | 03:07:45 |
| 6 | 009 | BLAIS (USA) | 10:19:29 | 03:09:29 |
| 7 | 085 | BETHYS (FRA) | 10:29:27 | 03:10:27 |
| 8 | 020 | MARCHINI (FRA) | 10:29:21 | 03:10:51 |
| 9 | 005 | DE AZEVEDO (BRE) | 10:19:19 | 03:11:19 |
| 10 | 006 | ULLEVALSETER (NOR) | 10:19:50 | 03:13:50 |
| 11 | 004 | ESTEVE PUJOL (ESP) | 10:29:48 | 03:15:48 |
| 12 | 014 | VERHOEVEN (HOL) | 11:04:50 | 03:17:20 |
| 13 | 033 | GONCALVES (POR) | 10:47:09 | 03:17:39 |
| 14 | 011 | KNUIMAN (HOL) | 10:41:55 | 03:22:55 |
| 15 | 103 | KATRINAK (SLQ) | 10:42:10 | 03:23:40 |
| 16 | 016 | CZACHOR (POL) | 10:42:04 | 03:24:04 |
| 17 | 116 | VINTERS (LAT) | 10:46:28 | 03:25:28 |
| 18 | 031 | PAIN (FRA) | 10:46:01 | 03:25:31 |
| 19 | 043 | BERGLUND (SUE) | 10:45:09 | 03:25:39 |
| 20 | 019 | PLANET (FRA) | 10:45:30 | 03:26:00 |
| 21 | 015 | ALGAY (FRA) | 10:48:10 | 03:28:10 |
| 22 | 133 | MACEK (CZE) | 10:53:19 | 03:29:49 |
| 23 | 047 | FLOIRAC (FRA) | 10:52:59 | 03:31:29 |
| 24 | 024 | STANOVNIK (SLO) | 10:52:33 | 03:32:33 |
| 25 | 076 | LEPAN (FRA) | 10:57:55 | 03:35:25 |
| 26 | 026 | AUBIJOUX (FRA) | 10:57:45 | 03:36:15 |
| 27 | 223 | COTTET (SUI) | 11:00:29 | 03:38:29 |
| 28 | 232 | MC COY (USA) | 11:04:32 | 03:41:32 |
| 29 | 093 | POL (HOL) | 11:14:19 | 03:46:19 |
| 30 | 040 | VAN PELT (NED) | 11:09:27 | 03:46:27 |
| 31 | 028 | CROQUELOIS (FRA) | 11:08:22 | 03:47:52 |
| 32 | 112 | FEUILLADE (FRA) | 11:14:49 | 03:48:19 |
| 33 | 061 | DUBOIS (unk) | 11:13:35 | 03:48:35 |
| 34 | 102 | KATAI (HUN) | 11:10:54 | 03:48:54 |
| 35 | 054 | MONTEAUD (FRA) | 11:14:35 | 03:49:05 |
| 36 | 092 | DE GROOT (HOL) | 11:18:37 | 03:49:37 |
| 37 | 213 | VAYSSIE (FRA) | 11:20:01 | 03:54:31 |
| 38 | 110 | CARILLON (FRA) | 11:18:45 | 03:54:45 |
| 39 | 017 | DABROWSKI (POL) | 11:19:45 | 03:55:15 |
| 40 | 042 | PUY (FRA) | 11:22:50 | 03:55:50 |
| 41 | 052 | BONNET (FRA) | 11:27:16 | 03:56:16 |
| 42 | 231 | MATTOS (BRE) | 11:22:26 | 03:56:26 |
| 43 | 138 | VAN DER LAAN (HOL) | 11:24:43 | 03:57:13 |
| 44 | 140 | VAN LEE (HOL) | 11:29:38 | 03:57:38 |
| 45 | 067 | MATEUS (POR) | 11:23:02 | 03:58:02 |
| 46 | 038 | LAZARD (URU) | 11:26:05 | 03:58:05 |
| 47 | 097 | ARNOULT (FRA) | 11:30:48 | 04:01:18 |
| 48 | 204 | TORUNLAR (TUR) | 11:41:29 | 04:01:29 |
| 49 | 211 | PRONK (HOL) | 11:28:21 | 04:01:51 |
| 50 | 051 | GYENES (ROM) | 11:31:07 | 04:02:37 |
| 51 | 221 | RAMOS MARTINEZ (ESP) | 11:27:30 | 04:03:30 |
| 52 | 233 | WILLEMSEN (HOL) | 11:46:36 | 04:04:06 |
| 53 | 049 | PUERTAS HERRERA (ESP) | 11:34:25 | 04:04:25 |
| 54 | 186 | ORTA GOMEZ (ESP) | 11:39:11 | 04:04:41 |
| 55 | 170 | CASANOVA (ESP) | 11:34:08 | 04:05:08 |
| 56 | 203 | MERKIT (TUR) | 11:36:04 | 04:05:34 |
| 57 | 027 | JOBARD (FRA) | 11:32:45 | 04:05:45 |
| 58 | 200 | IRVINE (MEX) | 11:36:51 | 04:06:21 |
| 59 | 086 | GADIOUX (FRA) | 11:32:54 | 04:06:54 |
| 60 | 045 | BIANCHI PRATA (POR) | 11:55:32 | 04:08:02 |
| 61 | 139 | VAN DORP (HOL) | 11:42:07 | 04:08:07 |
| 62 | 098 | SEEL (SUE) | 11:46:59 | 04:08:29 |
| 63 | 235 | PABISKA (TCH) | 11:32:08 | 04:09:38 |
| 64 | 146 | CLASSEN (AFS) | 11:32:04 | 04:11:04 |
| 65 | 205 | BARRIERE VARJU (AUS) | 11:50:21 | 04:13:21 |
| 66 | 032 | KASTAN (CZE) | 11:41:59 | 04:13:29 |
| 67 | 229 | AMBROSIO (BRE) | 11:41:41 | 04:14:11 |
| 68 | 094 | MIOTTO (ITA) | 11:48:57 | 04:14:27 |
| 69 | 105 | CISCAR CHISBERT (ESP) | 11:38:59 | 04:14:29 |
| 70 | 114 | BLANCKAERT (FRA) | 12:03:00 | 04:15:00 |
| 71 | 080 | COERSE (HOL) | 11:48:32 | 04:15:32 |
| 72 | 126 | HAMARD (FRA) | 11:53:02 | 04:15:32 |
| 73 | 261 | AVENDANO (ESP) | 11:49:16 | 04:16:16 |
| 74 | 062 | CARON (FRA) | 11:50:17 | 04:16:47 |
| 75 | 142 | MATESANZ MERINO (ESP) | 11:47:11 | 04:17:11 |
| 76 | 171 | CASTELA ALA MARTINS (POR) | 11:55:23 | 04:18:23 |
| 77 | 050 | KATERBAU (ALL) | 11:52:49 | 04:18:49 |
| 78 | 180 | STIJKEL (HOL) | 12:02:01 | 04:19:01 |
| 79 | 152 | RONCONI (ITA) | 11:51:36 | 04:19:06 |
| 80 | 260 | MACHACEK (CZE) | 11:50:45 | 04:19:15 |
| 81 | 256 | PENA (ESP) | 12:04:00 | 04:19:30 |
| 82 | 168 | CAPODACQUA (ITA) | 11:51:41 | 04:20:11 |
| 83 | 191 | DABRIGEON (FRA) | 12:09:55 | 04:21:55 |
| 84 | 083 | BLONDEL (FRA) | 11:55:08 | 04:23:08 |
| 85 | 063 | ARREDONDO (GUA) | 11:59:22 | 04:24:22 |
| 86 | 134 | DE GROOT (HOL) | 12:10:27 | 04:24:27 |
| 87 | 056 | LE POEN (FRA) | 11:58:32 | 04:25:02 |
| 88 | 155 | SNIJDERS (HOL) | 12:01:33 | 04:25:33 |
| 89 | 150 | BROOME (ENG) | 12:10:06 | 04:26:36 |
| 90 | 106 | ZUIDINGA (HOL) | 12:07:57 | 04:27:27 |
| 91 | 252 | MOREL (FRA) | 12:12:47 | 04:28:47 |
| 92 | 078 | FREINADEMETZ (AUT) | 12:11:11 | 04:31:41 |
| 93 | 058 | DEVOUGE (FRA) | 12:10:01 | 04:32:01 |
| 94 | 022 | TIXADOR (FRA) | 12:10:21 | 04:32:21 |
| 95 | 115 | LEBLANC (unk) | 12:20:03 | 04:36:03 |
| 96 | 073 | VULLIET (FRA) | 12:12:55 | 04:36:25 |
| 97 | 077 | COET (FRA) | 12:22:18 | 04:36:48 |
| 98 | 018 | GUYOMARC’H (FRA) | 12:25:35 | 04:37:05 |
| 99 | 046 | MAZET (FRA) | 12:21:40 | 04:37:10 |
| 100 | 074 | VULLIET (FRA) | 12:13:45 | 04:37:15 |
| 101 | 153 | SARR (SEN) | 12:20:13 | 04:38:13 |
| 102 | 224 | TRISCONI (SUI) | 12:19:17 | 04:38:17 |
| 103 | 161 | BRAGA (FRA) | 12:23:32 | 04:38:32 |
| 104 | 013 | PAGNON (FRA) | 12:09:49 | 04:38:49 |
| 105 | 104 | ARAGONES (ESP) | 12:12:09 | 04:39:39 |
| 106 | 121 | VERBURGH (BEL) | 12:25:15 | 04:39:45 |
| 107 | 075 | CHIRENT (FRA) | 12:18:53 | 04:41:23 |
| 108 | 141 | INGLES MASSONI (ESP) | 12:16:57 | 04:41:57 |
| 109 | 100 | RHODES (FRA) | 12:21:50 | 04:42:50 |
| 110 | 145 | WATSON-MILLER (ALL) | 12:23:42 | 04:44:42 |
| 111 | 165 | BACKX (BEL) | 12:21:37 | 04:46:07 |
| 112 | 132 | ROCHE (FRA) | 12:24:37 | 04:48:37 |
| 113 | 123 | AUGUSTYNS (BEL) | 12:24:40 | 04:49:10 |
| 114 | 251 | MOREL (FRA) | 12:34:10 | 04:50:40 |
| 115 | 173 | DE BOIS (HOL) | 12:42:53 | 04:53:23 |
| 116 | 099 | GUY (FRA) | 12:38:51 | 04:53:51 |
| 117 | 082 | VISSER (HOL) | 12:43:05 | 04:54:05 |
| 118 | 176 | VILLY (FRA) | 12:33:04 | 04:54:34 |
| 119 | 218 | TILLIETTE (FRA) | 12:44:03 | 04:57:03 |
| 120 | 118 | TILLIETTE (FRA) | 12:43:58 | 04:57:28 |
| 121 | 197 | JONES (USA) | 12:39:49 | 04:57:49 |
| 122 | 109 | LAROZA (USA) | 12:41:09 | 04:58:39 |
| 123 | 041 | AMPARO (ESP) | 12:41:38 | 05:00:08 |
| 124 | 208 | KROON (HOL) | 12:42:57 | 05:01:57 |
| 125 | 059 | JAYEZ (AFG) | 12:52:32 | 05:06:32 |
| 126 | 035 | RIVERA (ESP) | 12:30:04 | 05:06:34 |
| 127 | 219 | OHASHI (JAP) | 12:59:29 | 05:07:29 |
| 128 | 071 | DULLUM (DEN) | 12:57:16 | 05:08:46 |
| 129 | 066 | BROWET (BEL) | 12:59:51 | 05:12:51 |
| 130 | 227 | TONIN (FRA) | 13:05:52 | 05:15:22 |
| 131 | 177 | ANO (FRA) | 12:59:42 | 05:19:42 |
| 132 | 175 | MEI (ITA) | 13:03:29 | 05:20:29 |
| 133 | 151 | KIRISHIMA (JAP) | 13:11:29 | 05:21:29 |
| 134 | 187 | SOUEID AHMED (MTN) | 13:16:31 | 05:25:01 |
| 135 | 159 | MALONE (UK) | 13:11:17 | 05:30:47 |
| 136 | 113 | CLAIR (FRA) | 13:24:12 | 05:37:42 |
| 137 | 183 | MELLONI RIBAS (ESP) | 13:22:10 | 05:40:40 |
| 138 | 220 | BESTEL (AFS) | 13:35:50 | 05:45:20 |
| 139 | 131 | HUGHES (AUS) | 13:36:36 | 05:47:06 |
| 140 | 124 | DE HAUTECLOCQUE (FRA) | 13:37:13 | 05:47:13 |
| 141 | 136 | BOUZON (FRA) | 14:18:52 | 06:27:22 |
| 142 | 257 | FILLATRE (FRA) | 15:01:12 | 07:10:12 |
| 143 | 088 | CUCURACHI (ITA) | 18:16:31 | 10:25:31 |
© Amaury Sport Organisation.
All rights reserved.